Back to Home Page | About Peter Dean | Company
Information | Order Page
Propco provides replacement
propellers for the following Manufacturers
Evinrude & Johnson | Honda Marine
| Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan, Tohatsu | OMC
Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
|
New |
Please Note
If Using Uncupped Propellers, Use Cupped Propellers With 2" Less Pitch. Boats
With Power Trim May Use Same Pitch.
AL = Aluminum, APPL = Application, C
= Cruise, HL = Heavy Load, LL = Light Load,
MAT = Material, SW = Semi
Weedless, SS = Stainless Steel, W = Weedless
QRJ-T 4-Blade Gives Better Holeshot, Less Torque on Steering, Better Boat handling, Lower
planing Speeds.
"SP" Special Performance
*
Cupped Propeller
| HP of Engine | Year/ Model |
APPL | MAT | Original |
No. |
Propco |
Nearest |
Hub Price |
| BF 7.5 BF 100 BF 8 Not thru hub exhaust |
78 Thru | HL | AL | 9 x 9 | 3 | F9 | P3B $75.00 |
|
| C | AL | 9 x 10 | 3 | F8 | ||||
| C | AL | 9 x 10 1/2 | 3 | F7 | ||||
| LL | AL | 9 1/4 x 11 | 3 | F10 | ||||
| SW | AL | 9 x 10 | 3 | F11 | ||||
| W | AL | 9 x 10 | 3 | F12 | ||||
| 25,30 HP Thrush Washer OEM Thru Hub Exhaust |
84 Thru | HL | AL | 10 3/8 x 9 | 3 | HL24-9SP | P25BB $95.00 |
|
| HL | AL | 10 3/8 x 11 | 3 | *HL25-11SP | ||||
| C | AL | 10 3/8 x 13 | 3 | *HL26-13SP | ||||
| LL | AL | 10 3/8 x 15 | 3 | *HL27-15SP | ||||
| 25,30 HP Thrush Washer OEM Thru Hub Exhaust |
84 Thru | HL | SS | 10 3/8 x 9 | 3 | *SSHL24-9SP | Stainless Steel |
P25BB $260.00 |
| HL | SS | 10 3/8 x 11 | 3 | *SSHL25-11SP | Stainless Steel |
|||
| C | SS | 10 3/8 x 13 | 3 | *SSHL26-13SP | Stainless Steel |
|||
| LL | SS | 10 3/8 x 15 | 3 | *SSHL27-15SP | Stainless Steel |
|||
| 35,40,45 HP Thrush Washer OEM Thru Hub Exhaust |
84 Thru | HL | AL | 12 x 9 | 3 | *HLM80-9SP | P16AA $115.00 |
|
| HL | AL | 12 x 10 | 3 | *HLM79-10SP | ||||
| C | AL | 12 x 11 | 3 | *HLM78-11SP | ||||
| C | AL | 10 3/8 x 12 | 3 | *HLM77-12SP | ||||
| C | AL | 10 3/8 x 13 | 3 | *HLM75-13SP | ||||
| C | AL | 10 3/8 x 14 | 3 | *HLM76-14SP | ||||
| LL | AL | 10 x 15 | 3 | *HLM74-15SP | ||||
| LL | AL | 10 x 16 | 3 | *HLM73-16SP | ||||
| 35,40,45 HP Thrush Washer OEM Thru Hub Exhaust |
84 Thru | HL | SS | 12 x 10 | 3 | *SSHLM79-10SP | Stainless Steel |
P16AA $280.00 |
| HL | SS | 12 x 11 | 3 | *SSHLM78-11SP | Stainless Steel |
|||
| C | SS | 10 3/8 x 12 | 3 | *SSHLM77-12SP | Stainless Steel |
|||
| C | SS | 10 3/8 x 13 | 3 | *SSHLM75-13SP | Stainless Steel |
|||
| C | SS | 10 3/8 x 14 | 3 | *SSHLM76-14SP | Stainless Steel |
|||
| LL | SS | 10 x 15 | 3 | *SSHLM74-15SP | Stainless Steel |
|||
| LL | SS | 10 x 16 | 3 | *SSHLM73-16SP | Stainless Steel |
|||
| 75,90,115, 130 HP Thrush Washer W6 Thru Hub Exhaust |
95 Thru | HL | AL | 14 x 10 | 3 | *LM53-10SP | Pontoon & Houseboat |
P17A70 $136.00 |
| HL | AL | 14 x 11 | 3 | *LM54-11SP | Pontoon & Houseboat |
|||
| HL | AL | 14 x 13 | 3 | *LM55-13SP | Pontoon & Houseboat |
|||
| HL | AL | 13 3/4 x 15 | 3 | *LM57-15SP | 48-77342A4 | P17A70 $125.00 |
||
| C | AL | 13 1/2 x 17 | 3 | *LM58-17SP | 48-77344A4 | |||
| C | AL | 13 x 19 | 3 | *LM59-19SP | 48-77346A4 | |||
| C | AL | 13 x 21 | 3 | *LM60-21SP | 48-77348A4 | |||
| LL | AL | 13 x 23 | 3 | *LM61-23SP | 48-77350A4 | |||
| LL | AL | 13 x 25 | 3 | *LM62-25SP | ||||
| 75,90,115, 130 HP Thrush Washer W6 Thru Hub Exhaust |
95 Thru | C | AL | 13 x 17 | 4 | *QRJ-T LM58-17SP | Quad-R-Jet | P17A70 $165.00 |
| C | AL | 13 x 19 | 4 | *QRJ-T LM59-19SP | Quad-R-Jet | |||
| LL | AL | 13 x 21 | 4 | *QRJ-T LM60-21SP | Quad-R-Jet | |||
|
PROPCO has
patented a Reverse Hook Cup propeller for houseboats, which gives up
to 200% more reversibility - something houseboat owners have been very
excited about. |
||||||||
| 35-50hp | 12 x 9 | RHCHLM80-9SP | $145.00 | |||||
| 12 x 10 | RHCHLM79-10SP | |||||||
| 12 x 11 | RHCHLM78-11SP | |||||||
Back to Home Page | About Peter Dean | Company
Information | Order Page
Propco provides replacement
propellers for the following Manufacturers
Evinrude & Johnson | Honda Marine
| Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan, Tohatsu | OMC
Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
Dealers Call For Dealer Pricing
|
|