Back to Home Page | About Peter Dean | Company
Information | Order Page
Propco provides replacement
propellers for the following Manufacturers
Evinrude & Johnson | Honda Marine | Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan,
Tohatsu | OMC Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
|
New |
Please Note
If Using Uncupped Propellers, Use Cupped Propellers With 2" Less Pitch. Boats
With Power Trim May Use Same Pitch.
AL = Aluminum, APPL = Application, C
= Cruise, HL = Heavy Load, LL = Light Load,
MAT = Material, SW = Semi
Weedless, SS = Stainless Steel, W = Weedless
QRJ-T 4-Blade Gives Better Holeshot, Less Torque on Steering, Better Boat handling, Lower
planing Speeds.
"SP" Special Performance
*
Cupped Propeller
| HP of Engine | Year/ Model |
APPL | MAT | Original |
No. |
Propco |
Nearest |
Hub Price |
| 18,20,25 HP Thru Hub |
85 Thru | HL | AL | 10 3/8 x 9 | 3 | M24-9P | P25B $95.00 |
|
| HL | AL | 10 3/8 x 11 | 3 | *M25-11P | 48-19638A40 | |||
| C | AL | 10 3/8 x 13 | 3 | *M26-13P | 48-19640A40 | |||
| LL | AL | 10 3/8 x 15 | 3 | *M27-15P | 48-19642A40 | |||
| 18,20,25 HP Thru Hub |
85 Thru | HL | SS | 10 1/4 x 9 | 3 | *SSM24-9SP | Stainless Steel |
P25B $260.00 |
| HL | SS | 10 1/4 x 11 | 3 | *SSM25-9SP | Stainless Steel |
|||
| C | SS | 10 x 13 | 3 | *SSM26-9SP | Stainless Steel |
|||
| LL | SS | 10 x 15 | 3 | *SSM27-9SP | Stainless Steel |
|||
| 25,28,30 HP Japanese Motor Thru Hub |
76 to 84 | HL | AL | 10 1/4 x 9 | 3 | LY30-9SP | P39B $98.00 |
|
| C | AL | 10 1/4 x 11 | 3 | *LY31-11SP | ||||
| LL | AL | 10 1/4 x 13 | 3 | *LY32-13SP | ||||
| LL | AL | 10 1/4 x 15 | 3 | *LY33-15SP | ||||
| 25,28,30 HP Japanese Motor Thru Hub |
76 to 84 | HL | SS | 10 1/4 x 9 | 3 | *SSLY30-9SP | Stainless Steel |
P39B $260.00 |
| C | SS | 10 1/4 x 11 | 3 | *SSLY31-11SP | Stainless Steel |
|||
| LL | SS | 10 1/4 x 13 | 3 | *SSLY32-13SP | Stainless Steel |
|||
| LL | SS | 10 1/4 x 15 | 3 | *SSLY33-15SP | Stainless Steel |
|||
| 40,45,48,50, 55,60,70 HP Thrust Washer Thru Hub |
77 Thru | HL | AL | 12 x 9 | 3 | *LM80-9SP | P16A $115.00 |
|
| HL | AL | 12 x 10 | 3 | *LM79-10SP | 48-73132A4 | |||
| C | AL | 12 x 11 | 3 | *LM78-11SP | ||||
| C | AL | 10 3/8 x 12 | 3 | *LM77-12SP | 48-73134A4 | |||
| C | AL | 10 3/8 x 13 | 3 | *LM75-13SP | 48-73136A4 | |||
| C | AL | 10 3/8 x 14 | 3 | *LM76-14SP | 48-73138A4 | |||
| LL | AL | 10 x 15 | 3 | *LM74-15SP | 48-73140A4 | |||
| 40,45,48,50, 55,60,70 HP Thrust Washer Thru Hub |
77 Thru | HL | SS | 12 x 10 | 3 | *SSLM79-10SP | Stainless Steel |
P16A $260.00 |
| C | SS | 11 3/4 x 11 | 3 | *SSLM78-11SP | Stainless Steel |
|||
| C | SS | 10 1/2 x 12 | 3 | *SSLM77-12SP | Stainless Steel |
|||
| C | SS | 10 1/2 x 12 | 3 | *SSLM75-13SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 12 | 3 | *SSLM76-14SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 12 | 3 | *SSLM74-15SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 12 | 3 | *SSLM73-16SP | Stainless Steel |
|||
| 80,85 HP Thrust Washer 65091 Thru Hub |
77 | HL | AL | 14 x 15 | 3 | M57-15P | 48-32390 | P15B $125.00 |
| C | AL | 13 x 17 | 3 | M58-17P | 48-65022 | |||
| C | AL | 13 x 19 | 3 | M59-19P | 48-65024 | |||
| C | AL | 13 x 21 | 3 | M60-21P | 48-62780 | |||
| 65,70,75,80, 85,90,95,100, 115,125,125, 135,140,150 HP 3, 4 & 6 Thrust Washer Thru Hub |
63 Thru | HL | AL | 14 x 10 | 3 | *LM53-10SP | Pontoon & Houseboat |
P17A70 $136.00 |
| HL | AL | 14 x 11 | 3 | *LM54-11SP | Pontoon & Houseboat |
|||
| HL | AL | 14 x 13 | 3 | *LM55-13SP | Pontoon & Houseboat |
|||
| HL | AL | 13 3/4 x 15 | 3 | *LM57-15SP | 48-77342A4 | P17A70 $115.00 |
||
| C | AL | 13 1/4 x 17 | 3 | *LM58-17SP | 48-77344A4 | |||
| C | AL | 13 x 19 | 3 | *LM59-19SP | 48-77346A4 | |||
| C | AL | 13 x 21 | 3 | *LM60-21SP | 48-77348A4 | |||
| LL | AL | 13 x 23 | 3 | *LM61-23SP | 48-77350A4 | |||
| LL | AL | 13 x 25 | 3 | *LM62-25SP | ||||
| 65,70,75,80, 85,90,95,100, 115,125,125, 135,140,150 HP 3, 4 & 6 Thrust Washer Thru Hub |
63 Thru | C | AL | 13 x 17 | 4 | *QRJ-TLM58-17SP | Quad-R-Jet | P17A70 $165.00 |
| C | AL | 13 x 19 | 4 | *QRJ-TLM59-19SP | Quad-R-Jet | |||
| LL | AL | 13 x 21 | 4 | *QRJ-TLM60-21SP | Quad-R-Jet | |||
| LL | AL | 13 x 23 | 4 | *QRJ-TLM61-23SP | Quad-R-Jet | |||
| 65,70,75,80, 85,90,95,100, 115,125,125, 135,140,150 HP 3, 4 & 6 Thrust Washer Thru Hub |
63 Thru | HL | SS | 13 1/4 x 13 | 3 | *SSLM55-13SP | Stainless Steel |
P17A80 $280.00 |
| HL | SS | 13 1/4 x 15 | 3 | *SSLM57-15SP | Stainless Steel |
|||
| C | SS | 13 1/4 x 17 | 3 | *SSLM58-17SP | Stainless Steel |
|||
| C | SS | 13 1/4 x 19 | 3 | *SSLM59-19SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 21 | 3 | *SSLM60-21SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 23 | 3 | *SSLM61-23SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 25 | 3 | *SSLM62-25SP | Stainless Steel |
|||
| 150 HP Magnum V6 Thrust Washer Thru Hub |
All | HL | SS | 13 1/2 x 15 | 4 | *SSX4LM57-15SP | Stainless Steel |
P17A80 $378.00 |
| HL | SS | 13 1/2 x 17 | 4 | *SSX4LM57-15SP | Stainless Steel |
|||
| HL | SS | 13 1/2 x 19 | 4 | *SSX4LM57-15SP | Stainless Steel |
|||
| C | SS | 13 1/2 x 21 | 4 | *SSX4LM57-15SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 23 | 4 | *SSX4LM57-15SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 25 | 4 | *SSX4LM57-15SP | Stainless Steel |
|||
| 135,150,175, 200,225,250, 275,300 HP Thrust Washer Right Hand Thru Hub |
78 Thru | HL | AL | 16 x 10 | 3 | *BMR10SP | Pontoon & Houseboat |
P18A70 $145.00 |
| HL | AL | 16 x 11 | 3 | *BMR11SP | ||||
| HL | AL | 16 x 12 | 3 | *BMR12SP | ||||
| HL | AL | 15 3/4 x 13 | 3 | *BMR13SP | 48-78114A4 | |||
| HL | AL | 16 x 14 | 3 | *BMR14SP | ||||
| HL | AL | 15 3/4 x 15 | 3 | *BMR15SP | 48-78116A4 | |||
| HL | AL | 16 x 16 | 3 | *BMR16SP | ||||
| C | AL | 14 1/2 x 17 | 3 | *BMR17SP | 48-78118A4 | P18A70 $133.00 |
||
| C | AL | 16 x 18 | 3 | *BMR18SP | ||||
| C | AL | 14 1/2 x 19 | 3 | *BMR19SP | 48-78120A4 | |||
| C | AL | 14 x 21 | 3 | *BMR21SP | 48-78122A4 | |||
| LL | AL | 14 x 23 | 3 | *BMR23SP | 48-78124A4 | |||
| LL | AL | 14 x 25 | 3 | *BMR25SP | 48-78126A4 | |||
| 135,150,175, 200,225,250, 275,300 HP Thrust Washer Left Hand Thru Hub |
78 Thru | C | AL | 14 1/2 x 17 | 3 | *BML17SP | P18A70 $138.00 |
|
| C | AL | 14 1/2 x 19 | 3 | *BML19SP | ||||
| C | AL | 14 x 21 | 3 | *BML21SP | ||||
| LL | AL | 14 x 23 | 3 | *BML23SP | ||||
| LL | AL | 14 x 25 | 3 | *BML25SP | ||||
| 135,150,175, 200,225,250, 275,300 HP Thrust Washer Right Hand Thru Hub |
78 Thru | C | AL | 14 x 17 | 4 | *QRJ-TBM17SP | Quad-R-Jet | P18A70 $175.00 |
| C | AL | 14 x 19 | 4 | *QRJ-TBM19SP | Quad-R-Jet | |||
| C | AL | 14 x 21 | 4 | *QRJ-TBM21SP | Quad-R-Jet | |||
| LL | AL | 14 x 23 | 4 | *QRJ-TBM23SP | Quad-R-Jet | |||
| 135,150,175, 200,225,250, 275,300 HP Thrust Washer Right Hand Thru Hub |
78 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSBMR15SP | Stainless Steel |
P18A80 $290.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSBMR17SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSBMR19SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 21 | 3 | *SSBMR21SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSBMR23SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSBMR25SP | Stainless Steel |
|||
| 135,150,175, 200,225,250, 275,300 HP Thrust Washer Left Hand Thru Hub |
78 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSBML15SP | Stainless Steel |
P18A80 $290.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSBML17SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSBML19SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 21 | 3 | *SSBML21SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSBML23SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSBML25SP | Stainless Steel |
|||
| 135,150,175, 200,225,250, 275,300 HP Thrust Washer Right Hand Thru Hub |
78 Thru | HL | SS | 13 1/2 x 15 | 4 | *SSX4BM15SP | Stainless Steel |
P17A80 $378.00 |
| HL | SS | 13 1/2 x 17 | 4 | *SSX4BM17SP | Stainless Steel |
|||
| HL | SS | 13 1/2 x 19 | 4 | *SSX4BM19SP | Stainless Steel |
|||
| C | SS | 13 1/2 x 21 | 4 | *SSX4BM21SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 23 | 4 | *SSX4BM23SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 25 | 4 | *SSX4BM25SP | Stainless Steel |
Back to Home Page | About Peter Dean | Company
Information | Order Page
Propco provides replacement
propellers for the following Manufacturers
Evinrude & Johnson | Honda Marine | Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan,
Tohatsu | OMC Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
Dealers Call For Dealer Pricing
|
|